 |
2003 STERLING | Type | PETROLEUM/LUBE | | Capacity | 20,000 LITRES | | Unit# | FMS-1209 |
1997 FORD | Type | PETROLEUM | | Capacity | 11,500 Litres | | Unit# | FMC-1214 |
2006 INTERNATIONAL | Type | PETROLEUM | | Capacity | 13000 L | | Unit# | FMS-1137 |
2004 WESTERN STAR | Type | PETROLEUM | | Capacity | 20,000 L | | Unit# | FMS-1202 |
2000 Sterling | Type | Petroleum | | Capacity | 13,000 L | | Unit# | FMS-0928 |
View all Trucks
|
 |
1996 HEIL | Type | PETROLEUM | | Capacity | 60,000 Litres | | Unit# | FMS-1224 |
1988 ADVANCE | Type | PETROLEUM | | Capacity | 60,000 Litres | | Unit# | FMS-1214 |
1992 WESTANK | Type | PETROLEUM | | Capacity | 50,000 Lires | | Unit# | FMS-1138 |
1989 WESTANK | Type | PETROLEUM | | Capacity | 60,000 Litres | | Unit# | FMC-1211 |
1987 HUTCHINSON | Type | PETROLEUM | | Capacity | 60,000 Litres | | Unit# | FMS-1133 |
View all Trailers
|